Rent Vs. Own
Compare the estimated costs of buying vs. renting a home.
Monthly Rent:
Home Purchase Price:
Down Payment:
Mortgage Interest Rate:
Should you rent or own?
Own
Average monthly payment increase if owning:
($5.00)
Estimated total gain over years if owning:
$1,555.00
Rent | Own | |
---|---|---|
Initial Rent Payment | $5.00 | - |
Renter's Insurance | $5.00 | - |
Mortgage Payment | - | |
PMI (Mortgage Insurance) | - | |
Property Taxes | - | |
Homeowner's Insurance | - | |
Before Tax Monthly Payment | $5.00 | $5.00 |
Annual Home Maintenance | - | |
Total Payments Over Years | $5.00 | $5.00 |
Total Tax Savings Over Years | - | |
Average After Tax Monthly Payment | $5.00 | $5.00 |
Estimated Home Selling Price | $5.023 |
Loan Balance | $5.023 |
Estimated Cost to Sell | $5.023 |
Down Payment & Initial Closing Costs With Unearned Interest | $5.023 |
Investment Gain of Owning vs. Renting | $5.023 |
Total Payment Savings of Owning vs. Renting | $5.023 |
Total Payment Savings of Renting vs. Owning | $5.023 |
Re-Calculate With New Input
Download PDF